
Price
$105,000+FET
from $1,840/mo · 72mo
Price excludes 12% FET*. Check “Include FET” for out-the-door.
Arriving Soon · Oct 2026UpgradesStock photo
- Capacity
- 35 ton
- Deck height
- 38"
- Overall length
- 51'
- Width
- 102"
- Type
- Traveling / Hydraulic Tail
- VIN
- …E39781
Build sheet
Profile
- 35 ton
- 102" wide
- 38" deck height
- 51' OAL
As-built upgrades on this unit
- Pull-Out Step(s) - Street Side (Painted Safety Yellow)
- (4) Web Mounted Chain Trays With Lids (Bolt-On) - Painted (Trailer Color)
- Strobe Lights In Bumper
- Outside Wheel Type: 17.5 Polished Aluminum Wheel (8 Bolt)
- Tire Air System: PSI Air Inflation System
- Lower Deck Center Keyhole Tie Downs: Flush with Wood
- Winch: 20K Braden, Worm Gear
- Wireless Remote Control: 6 Function: Tilt, Travel, and Winch
Overview
| Model | 930-53-15 Traveling Tail |
|---|---|
| Capacity | 70,000 Lbs. |
| Deck Width | 8' 6" Wide Deck (Standard) |
| Load Angle | 11 Degree w/ 15' Tail |
Gooseneck
| Pin Setting | 18" |
|---|---|
| Loaded Ground Clearance | 20" |
Deck
| Decking | 1-3/8" Apitong Hardwood Main Deck, 1" Apitong Hardwood Tail |
|---|---|
| Ramp | 6'x102" Upper Deck Air Operated 10K Capacity 11.8° Load Angle |
| Approach Plate | Landoll Traction Plate on Approach (Bolt-On) - Painted (Standard) |
| Width | 102" |
| Loaded Deck Height | 38" |
| Load Angle | 11 Degree w/15' Tail |
| Deck Rating | 50,000 Lbs. in 10' |
| Deck Type | 1-3/8" Apitong Wood Decking |
| Tail Deck | Apitong Wood Deck On Tail - 1" (Standard) |
| UpgradePull-Out Step(s) - Street Side (Painted Safety Yellow) | Included |
| Upgrade(4) Web Mounted Chain Trays With Lids (Bolt-On) - Painted (Trailer Color) | Included |
| UpgradeStrobe Lights In Bumper | Included |
Suspension
| Suspension | Dexter L55-25K, 25,000 Lb. Capacity with Manual Dump Valve |
|---|---|
| Axles | 2-25,000 Lb. Tandem Dual Tire, Oil Bath Bearings; Prepped for Air Inflation |
| Brakes | 12.25x7.5 Full Air/Spring Brakes, ABS, 4S2M |
| Parking Stands | Jost Two Speed |
Tires & Wheels
| Tires | 235/75R 17.5 Continental |
|---|---|
| Rims | 17.5x6.75 Tubeless |
| Wheels | Steel Hub Pilot |
| UpgradeOutside Wheel Type | 17.5 Polished Aluminum Wheel (8 Bolt) |
| Inside Wheel Type | 17.5 Steel Hub Wheel (8 Bolt) (Standard) |
| UpgradeTire Air System | PSI Air Inflation System |
Lighting & Electrical
| Air/Electrical | 7 Way Receptacle |
|---|---|
| Wiring Harness | Grote "Xtreme"-7 Year Warranty |
| Lights | Grote MicroNova LED Clear Lens-Enhanced Stop, Tail & Turn; Rear Amber Strobe-10 Year Warranty |
Securement
| Hydraulic Winch | Upper Deck 12,000 Lb. Worm Gear with 1/2" x 85' Cable with Slope Wear Plate |
|---|---|
| Tail Lifting Capacity | 24,000 Lb. |
| Undercarriage | Centralized Grease System |
| Tie Downs | Double Key Hole Chain Slots w/Square Stake Pockets on 16" Centers |
| Tool Box | Twin Upper Deck Mounted Top Opening with Non-Weight Bearing Lid, Illuminated |
| UpgradeLower Deck Center Keyhole Tie Downs | Flush with Wood |
| Tail Tie Downs | Center Keyhole Tie Downs Flush with Wood - Tail (Standard) |
Paint & Finish
| Finish | Steel Grit Shot Blast to Bright Metal |
|---|---|
| Powder Coat Color | White/Black/Yellow/Blue/Red/Green/Metallic Gray/Sapphire Blue |
| Decals | Standard Landoll Branded Decals (Affects Lower Deck Only) |
| Paint | Powder Coat Black |
Winch
| UpgradeWinch | 20K Braden, Worm Gear |
|---|---|
| Upper Deck Slope Wear Protection | Wear Plate (Standard) |
| UpgradeWireless Remote Control | 6 Function: Tilt, Travel, and Winch |
Lights
| Lights | Grote MicroNova LED Clear Lens - Enhanced Stop, Tail & Turn; Rear Amber Strobe (10 Year Warranty) |
|---|
Parking
| Parking Stands | Jost 2 Speed (Standard) |
|---|
Slope Ramp
| Slope Ramp | 6' Air Operated Ramp (Trailer Color) (Standard) |
|---|
Axles Suspension
| Axles | 2 - 25,000 Lb. Tandem Dual Tire, Oil Bath Bearings; Prepped for Air Inflation |
|---|---|
| Suspension | Neway RLU228 Air Ride 22,500 Lb. Capacity |
| Grease | Centralized |
