
Price
$139,000+FET
from $2,436/mo · 72mo
Price excludes 12% FET*. Check “Include FET” for out-the-door.
Available NowUpgrades
- Capacity
- 35 ton
- Deck height
- 18"
- Overall length
- 52.6'
- Width
- 102"
- Type
- Double Drop
- Color
- Black
- VIN
- …F40819
Build sheet
Profile
- 35 ton
- 102" wide
- 18" deck height
- 52.6' OAL
As-built upgrades on this unit
- Aluminum 1/8" Cover Plate
- Toolbox (Curb Side) - Painted (Black)
- Mud Flaps - Mud Flaps
- Stop/Turn/Tail & Worklights
- Main Deck Type - 1 1/2" Apitong Wood Decking Center Filled
- Front Ramps - Long Power Lift 8.5 Degree Load Angle
- Extra Frame Crossmembers
- Battery Backup For Bumper Strobes
- Trunnion Bed Type - Steel/Wood Deck With Rub/Chain Rail (Bolt-On)
- Outside Wheel Type - 22.5 Polished Aluminum Wheel (10 Bolt) 8.25 Rims
Overview
| Capacity | 70,000 Lbs. |
|---|---|
| Deck Rating | 60,000 Lbs in 12 Feet |
| Decking | 1-1/2" Nominal Apitong Track Area |
| Gooseneck | 11'9" with 7 Position Fifth Wheel Ride Height |
| Main Frame | Fabricated 11-3/8" Beam, 100,000 PSI Flange |
| Crossmembers | 6" High Tensile I-Beams on 21-3/4" Centers |
| Air/Electrical | Glad Hand/7 Way Receptacle |
| Hydraulic Hook Up | Quick Couplers 2500 PSI/20 GPM @ Controls; 50 GPM Max |
| Wiring Harness | Grote "Xtreme"-7 Year Warranty |
| Tires | 255/70R 22.5 LRH Double Coin LRH |
| Rims | 22.5 x 8.25 |
| Wheels | Steel Hub Pilot |
| Lights | Grote MicroNova® LED Clear Lens-10 Year Warranty; Rear Amber Strobes |
| Finish | 400 Degree Bake/Steel Grit Shot Blast to Bright Metal |
| Powder Coat Color | White/Black/Yellow/Blue/Red/Green Metallic Gray/Sapphire Blue |
| Axles | 2-25,000 Lb. Dual Tire, Oil Bath Bearings; 50" Spacing; Prepped for Air Inflation |
| Tie Downs | 22 Total, All Angled "D" Rings, 7 each side lower Deck, one on the end of each bolster, two at rear of Lower Deck, two at the Top of Rear Slope, Two at Rear of Trunnion, Double Keyhole Chain Gotchas Outer Flanges - 21" o/c |
| Suspension | Air Ride, Dump Valve 25,000 Lb. Capacity; Strobe Light in Bumper; Air Raise/Lowering Valve |
| Storage Area | 1-Between Main Rails (41"W x 21"L x 6"D) Behind Load Carrier |
| Brakes | 16.5 x 7 Full Air/Spring Brakes, ABS, 4S2M |
| Cylinders | Main Gooseneck Cylinders Horizontally Mounted |
| Oil Seal Hubs | Internal Mated Assembly |
| Pin Setting | 15 Inches |
| Accessories | 3rd Axle Ready, 12" Swing-Out Outriggers; Half Front Bolster w/ Traction Bars, Lowered Bolster between Tires, HD Sloped Front Approach w/ Pin-on Assist Ramps, Open Boom Trough with "V"-Type Bumper |
| Swing Clearance | 84 Inches |
| Loaded Ground Clearance | 6.5 Inches |
| Loaded Deck Height | 18 Inches |
| Width | 102 Inches |
| Model | 835-53CE |
| Overall Length | 52' 7-1/2" Total Overall Length |
Gooseneck
| Gooseneck / Tongue | Gooseneck - 12' (Standard); Pin Setting - 15" |
|---|
Deck
| Deck | 1 1/2" Apitong Wood Decking Center Filled; Useable Lower Deck Bed Length 31' 4-1/4" |
|---|
Axles
| Axles | 2 - 25,000 Lb. Dual Tire, Oil Bath Bearings; 50" Spacing, Prepped for Air Inflation |
|---|---|
| Axle Spacing | 50" |
Suspension
| Suspension | Neway RLU250 Air Ride 22,500 Lb. Capacity |
|---|
Tires & Wheels
| Tires | 255/70R 22.5 Continental |
|---|---|
| Wheels | Outside: 22.5 Polished Aluminum Wheel (10 Bolt) 8.25 Rims; Inside: 22.5 Steel Hub Wheel (10 Bolt) 8.25 Rims |
Paint & Finish
| Color / Paint | Black |
|---|
Options
| UpgradeAluminum 1/8" Cover Plate | Included |
|---|---|
| UpgradeToolbox (Curb Side) - Painted (Black) | Included |
| UpgradeMud Flaps - Mud Flaps | Included |
| UpgradeStop/Turn/Tail & Worklights | Included |
| UpgradeMain Deck Type - 1 1/2" Apitong Wood Decking Center Filled | Included |
| UpgradeFront Ramps - Long Power Lift 8.5 Degree Load Angle | Included |
| UpgradeExtra Frame Crossmembers | Included |
| UpgradeBattery Backup For Bumper Strobes | Included |
| UpgradeTrunnion Bed Type - Steel/Wood Deck With Rub/Chain Rail (Bolt-On) | Included |
| UpgradeOutside Wheel Type - 22.5 Polished Aluminum Wheel (10 Bolt) 8.25 Rims | Included |
Standard Equipment
| Capacity - 70,000 Lbs. | Standard |
|---|---|
| Deck Rating - 60,000 Lbs. in 12' | Standard |
| Axles - 2- 25,000 Lb. Dual Tire, Oil Bath Bearings; 50" Spacing, Prepped for Air Inflation | Standard |
| Suspension - Neway RLU250 Air Ride 22,500 Lb. Capacity | Standard |
| Grease - Centralized | Standard |
| Pin Setting - 15" | Standard |
| Loaded Ground Clearance - 6.5" | Standard |
| Loaded Deck Height - 18" | Standard |
| Lights - Grote MicroNova® LED Clear Lens (10 Year Warranty) | Standard |
| Tie Downs - All Angled "D" Rings, 7 each side lower Deck, one on the end of each bolster, two at rear of Lower Deck, two at the Top of Rear Slope, Two at Rear of Trunnion. Double Keyhole Chain Slots in Outer Flanges 21" O/C TYP. | Standard |
| Useable Lower Deck Bed Length - 31' 4-1/4" | Standard |
| Gooseneck - 12' (Standard) | Standard |
| Total Overall Length - 52' 7-1/2" | Standard |
| Deck Extensions - Swing-Out Outriggers | Standard |
| Axle Spread - 50" | Standard |
| Tires - 255/70R 22.5 Continental | Standard |
| Inside Wheel Type - 22.5 Steel Hub Wheel (10 Bolt) 8.25 Rims | Standard |
| Standard Landoll Branded Decals | Standard |
| Paint Color - Black | Standard |
Included add-ons
- 800F FLIP AXLE
